UPCOMING COURSES 2025
GARVEY AFRICA INSTITUTE INVITES YOU FOR WORKSHOPS/TRAINING:
Advanced Management Development Programme for PAs, ESs, EAs 01-05 December 2025 (Pretoria) 08-12 December 2025 (Dubai)
Advanced Project Management, Capacity Building in South Africa, Donor Funded Projects, Donor Funded Projects Financial Management, Educational Institute in Africa, Financial Management, Financial Statement, Power Purchase Agreements Pretoria, Private Educational Institute, Procurement Fraud Prevention, Short Course South Africa, Skill Development South Africa
Project Management for Project Administrators 15-19 December 2025 (Pretoria) 08-12 December 2025 (Dubai)
Advanced Project Management, Capacity Building in South Africa, Donor Funded Projects, Donor Funded Projects Financial Management, Educational Institute in Africa, Financial Management, Financial Statement, Power Purchase Agreements Pretoria, Private Educational Institute, Procurement Fraud Prevention, Short Course South Africa, Skill Development South Africa
Monitoring and Evaluation Data Analytics 24-28 November 2025
Advanced Project Management, Capacity Building in South Africa, Donor Funded Projects, Donor Funded Projects Financial Management, Educational Institute in Africa, Financial Management, Financial Statement, Power Purchase Agreements Pretoria, Private Educational Institute, Procurement Fraud Prevention, Short Course South Africa, Skill Development South Africa
Strategic Planning and Public Policy Development Fundamentals 24-28 November 2025
Advanced Project Management, Capacity Building in South Africa, Donor Funded Projects, Donor Funded Projects Financial Management, Educational Institute in Africa, Financial Management, Financial Statement, Power Purchase Agreements Pretoria, Private Educational Institute, Procurement Fraud Prevention, Short Course South Africa, Skill Development South Africa
Strategic Management Pretoria (01-05 December 2025) Dubai (08-12 December 2025)
Advanced Project Management, Capacity Building in South Africa, Donor Funded Projects, Donor Funded Projects Financial Management, Educational Institute in Africa, Financial Management, Financial Statement, Power Purchase Agreements Pretoria, Private Educational Institute, Procurement Fraud Prevention, Short Course South Africa, Skill Development South AfricaGARVEY AFRICA INSTITUTE INVITES YOU FOR WORKSHOPS/TRAINING:
Advanced Project Analysis | 12-16 August 2025
Preparation of Final Accounts and key International Financial Reporting Standards | 12-16 August 2025
Data Management Modelling, Statistical Analysis and Visualisation using R | 12-16 August 2025
Monitoring and Evaluation Data Analytics | 12-16 August 2025
Monitoring and Evaluation in the NGO Sector | 12-16 August 2025
Economy-Wide Modelling for Policy Analysis | 26-30 August 2025
Executive skills for PAs, Secretaries and Administrators | 16 – 20 September 2025
Public Sector Budgeting and Financial Management | 16 – 20 September 2025
Power Systems Studies Using PSSE | 16 – 20 September 2025
Computerized HR Management Information Systems | 16 – 20 September 2025
Financial Management, Budgetary Control and Forecasting | 30 September – 04 October 2025
Economic Modelling and Forecasting | 30 September – 04 October 2025
Effective Treasury Management | 30 September – 04 October 2025
Imprest and Cash Management | 30 September – 11 October 2025
Investment of surplus Funds | 30 September – 11 October 2025
Fixed Asset Management | 30 September – 04 October 2025
International Trade Compliance and Export Controls| 14 – 18 October 2025
Project Management for Project Administrators | 14 – 18 October 2025
Management, Monitoring and Evaluation of Multiple Projects | 21 -25 October 2025
Project Management for Donor Funded Projects | 21 -25 October 2025
Sustainable, Green and Climate Finance | 04 – 08 November 2025
Masterclass in ESG and Sustainability Accounting | 04 – 08 November 2025
Climate Scenarios Analysis | 04 – 08 November 2025
ESG & Sustainability: A Roadmap to Responsible Investing | 11 – 15 November 2025
Power Generation Options | 1 – 15 November 2025
Disaster Risk Management | 11 – 15 November 2025
Energy, Resources and Climate Change | 25 – 29 November 2025
Food And Nutrition Security for all: The Role of Agroecology | 25 – 29 November 2025
Governance Risk and Compliance | 02– 06 December 2025
Advanced Project Planning and Implementation | 02 – 06 December 2025
Energy Sector Quality Compliance Monitoring | 02 – 06 December 2025
Computer Fraud and Security | 09 – 13 December 2025
Internal Auditing, Compliance and Risk Management | 09 – 13 December 2025
Strategic Management | 09 – 13 December 2025
Effective Public Relations (EPR) and Communication for the Energy Sector | 09 – 13 December 2025
Strategic Human Resource Management | 09 – 13 December 2025
Strategic Procurement Management | 09 – 13 December 2025
PRETORIA TRAINING
July to September 2024
International Trade Compliance and Export Controls | 29 July – 02 August 2025 |
Advanced Project Analysis | 12-16 August 2025 |
Data Management Modelling, Statistical Analysis and Visualisation using R | 12-16 August 2025 |
Monitoring and Evaluation Data Analytics | 12-16 August 2025 |
Monitoring and Evaluation in the NGO Sector | 12-16 august 2025 |
Preparation of Final Accounts and key International Financial Reporting Standards | 12-16 August 2025 |
Economy-Wide Modelling for Policy Analysis | 26-30 August 2025 |
Executive skills for PAs, Secretaries and Administrators | 16-20 September 2025 |
Public Sector Budgeting and Financial Management | 16-20 September 2025 |
Power Systems Studies Using PSSE | 16-20 September 2025 |
Computerized HR Management Information Systems | 16-20 September 2025 |
Strategic Planning and Public Policy Development Fundamentals | 16-20 September 2025 |
PRETORIA TRAINING
October 2024
Economic Modelling and Forecasting | 30 Sept-04 October 2025 |
Financial Management, Budgetary Control and Forecasting | 30 Sept-04 October 2025 |
Effective Treasury Management | 30 Sept-04 October 2025 |
Imprest and Cash Management | 30 Sept-11 October 2025 |
Investment of surplus Funds | 30 Sept-11 October 2025 |
Fixed Asset Management | 30 Sept-04 October 2025 |
International Trade Compliance and Export Controls | 14–18October 2025 |
Project Management for Project Administrators | 14–18 October 2025 |
Management, Monitoring and Evaluation of Multiple Projects | 21-25 October 2025 |
Project Management for Donor Funded Projects | 21-25 October 2025 |
Advanced Management Development Programme for PAs, ESs, EAs | 21-25 October 2025 |
Strategic Policy Development and Analysis in the Public Sector | 21-25 October 2025 |
Legal Policy, Lawmaking and Justice | 21-25 October 2025 |
PRETORIA TRAINING
November 2024
Sustainable, Green and Climate Finance | 04-08 November 2025 |
Masterclass in ESG and Sustainability Accounting | 04-08 November 2025 |
Climate Scenarios Analysis | 04-08 November 2025 |
ESG & Sustainability: A Roadmap to Responsible Investing | 11-15 November 2025 |
Power Generation Options | 11-15 November 2025 |
Disaster Risk Management | 11-15 November 2025 |
Energy, Resources and Climate Change | 25-29 November 2025 |
Food And Nutrition Security for all: The Role of Agroecology | 25-29 November 2025 |
Governance Risk and Compliance | 25-29 November 2025 |
PRETORIA TRAINING
December 2024
Advanced Project Planning and Implementation | 02 -06 December 2025 |
Energy Sector Quality Compliance Monitoring | 02-06 December 2025 |
Computer Fraud and Security | 09-13 December 2025 |
Internal Auditing, Compliance and Risk Management | 09-13 December 2025 |
Strategic Management | 09-13 December 2025 |
Effective Public Relations (EPR) and Communication for the Energy Sector | 09-13 December 2025 |
Strategic Human Resource Management | 09-13 December 2025 |
Strategic Procurement Management | 09-13 December 2025 |
DUBAI AND MAURITIUS TRAINING
Dubai: September to December 2024
International Trade Compliance and Export Controls | 09-13 Dec |
Preparation of Final Accounts and key International Financial Reporting Standards | 09-13 Dec |
Financial Management, Budgetary Control and Forecasting | 30 Sept- 04 Oct |
Effective Treasury Management | 30 Sept- 04 Oct |
Management, Monitoring and Evaluation of Multiple Projects | 21-25 Oct |
Project Management for Donor Funded Projects | 21-25 Oct |
Data Management Modelling, Statistical Analysis and Visualisation using R | 21-25 Oct |
Strategic Human Resource Management | 09-13 Dec |
Strategic Procurement Management | 09-13 Dec |
Strategic Management 2024 | 09-13 Dec |
Legal Policy, Lawmaking and Justice | 09-13 Dec |
DUBAI AND MAURITIUS TRAINING
Mauritius: September to December 2024
Executive skills for PAs, Secretaries and Administrators | 16-20 September 2025 |
Public Sector Budgeting and Financial Management | 16-20 September 2025 |
Power Systems Studies Using PSSE | 16-20 September 2025 |
Computerized Human Resource Management Information Systems | 16-20 September 2025 |
Project Management for Project Administrators | 14-18 December 2025 |
