July to September 2024
International Trade Compliance and Export Controls | 29 July – 02 August 2024 |
Advanced Project Analysis | 12-16 August 2024 |
Data Management Modelling, Statistical Analysis and Visualisation using R | 12-16 August 2024 |
Monitoring and Evaluation Data Analytics | 12-16 August 2024 |
Monitoring and Evaluation in the NGO Sector | 12-16 august 2024 |
Preparation of Final Accounts and key International Financial Reporting Standards | 12-16 August 2024 |
Economy-Wide Modelling for Policy Analysis | 26-30 August 2024 |
Executive skills for PAs, Secretaries and Administrators | 16-20 September 2024 |
Public Sector Budgeting and Financial Management | 16-20 September 2024 |
Power Systems Studies Using PSSE | 16-20 September 2024 |
Computerized HR Management Information Systems | 16-20 September 2024 |
Strategic Planning and Public Policy Development Fundamentals | 16-20 September 2024 |
October 2024
Economic Modelling and Forecasting | 30 Sept-04 October 2024 |
Financial Management, Budgetary Control and Forecasting | 30 Sept-04 October 2024 |
Effective Treasury Management | 30 Sept-04 October 2024 |
Imprest and Cash Management | 30 Sept-11 October 2024 |
Investment of surplus Funds | 30 Sept-11 October 2024 |
Fixed Asset Management | 30 Sept-04 October 2024 |
International Trade Compliance and Export Controls | 14–18October 2024 |
Project Management for Project Administrators | 14–18 October 2024 |
Management, Monitoring and Evaluation of Multiple Projects | 21-25 October 2024 |
Project Management for Donor Funded Projects | 21-25 October 2024 |
Advanced Management Development Programme for PAs, ESs, EAs | 21-25 October 2024 |
Strategic Policy Development and Analysis in the Public Sector | 21-25 October 2024 |
Legal Policy, Lawmaking and Justice | 21-25 October 2024 |
November 2024
Sustainable, Green and Climate Finance | 04-08 November 2024 |
Masterclass in ESG and Sustainability Accounting | 04-08 November 2024 |
Climate Scenarios Analysis | 04-08 November 2024 |
ESG & Sustainability: A Roadmap to Responsible Investing | 11-15 November 2024 |
Power Generation Options | 11-15 November 2024 |
Disaster Risk Management | 11-15 November 2024 |
Energy, Resources and Climate Change | 25-29 November 2024 |
Food And Nutrition Security for all: The Role of Agroecology | 25-29 November 2024 |
Governance Risk and Compliance | 25-29 November 2024 |
December 2024
Advanced Project Planning and Implementation | 02 -06 December 2024 |
Energy Sector Quality Compliance Monitoring | 02-06 December 2024 |
Computer Fraud and Security | 09-13 December 2024 |
Internal Auditing, Compliance and Risk Management | 09-13 December 2024 |
Strategic Management | 09-13 December 2024 |
Effective Public Relations (EPR) and Communication for the Energy Sector | 09-13 December 2024 |
Strategic Human Resource Management | 09-13 December 2024 |
Strategic Procurement Management | 09-13 December 2024 |
Dubai and Mauritius training
Dubai: September to December 2024
International Trade Compliance and Export Controls | 09-13 Dec |
Preparation of Final Accounts and key International Financial Reporting Standards | 09-13 Dec |
Financial Management, Budgetary Control and Forecasting | 30 Sept- 04 Oct |
Effective Treasury Management | 30 Sept- 04 Oct |
Management, Monitoring and Evaluation of Multiple Projects | 21-25 Oct |
Project Management for Donor Funded Projects | 21-25 Oct |
Data Management Modelling, Statistical Analysis and Visualisation using R | 21-25 Oct |
Strategic Human Resource Management | 09-13 Dec |
Strategic Procurement Management | 09-13 Dec |
Strategic Management 2024 | 09-13 Dec |
Legal Policy, Lawmaking and Justice | 09-13 Dec |
Mauritius: September to December 2024
Executive skills for PAs, Secretaries and Administrators | 16-20 September 2024 |
Public Sector Budgeting and Financial Management | 16-20 September 2024 |
Power Systems Studies Using PSSE | 16-20 September 2024 |
Computerized Human Resource Management Information Systems | 16-20 September 2024 |
Project Management for Project Administrators | 14-18 December 2024 |